Home Page Notifications
Last updated
Last updated
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
For mGramSeva users, different notifications are displayed on the home screen based on various system triggers.
A new card is used for each notification displayed below.
Cards have a countdown timer - today, 1 day ago, 2 days ago, 3 days ago, and so on.
Cards have a close icon on the right top corner. Upon closing, the card view is removed from the screen. Cards, by default, do not have an expiry date.
A “New” text is shown to the user whenever there is a new notification after the user's last login.
The notification header shows the number of notifications in brackets.
Trigger | When | Text | Action | Data criteria |
New Demand Generation | Monthly | Demand Generated Demand for <billing cycle> has been generated. X bills have been raised and sent to X/X+Y households. Y bills have to be raised. Click here to see details | Take to a filtered view of household register with “Pending” selected | <billing cycle> - new billing cycle for which demand is generated - Demand will be generated on the 1st of each month |
Use - Case 1 | If GP has all non-metered connections then, all X/X bills are generated using bulk demand. Notification change as following Demand Generated Demand for <billing cycle> has been generated. X bills have been raised and sent to X/X households. Click here to see details | Take to a filtered view of household register with “Pending” selected | <billing cycle> - new billing cycle for which demand is generated
| |
Use - Case 2 | If GP has all metered connections then, all 0/Y bills are generated using bulk demand. Notification changes as following New Billing Cycle New billing cycle will start today. Y bills have to be raised for last month. Click here to see details | Take to a filtered view of household register with “All” selected | <billing cycle> - new billing cycle for which demand is generated
| |
Every fortnight | Pending Collections Rs.X is pending collection as of <Today's Date>. Click here to view dashboard | Take to current months revenue Dashboard | In the current financial year, for each consumer, demand raised minus receipt generated will be pending collections for that HH | |
When collection happens | Collection Day | Send only on the days when a collection has happened either online or offline methods Todays Collections Rs. P has been collected today for water charges from <number> consumers in Cash. Rs. Q has been collected today for water charges from <number> consumers online. | Take to current months revenue Dashboard | Sum of receipts value generated that day in that GP via cash. |
New Calendar Month | 1st day of month | Month Summary Rs. X has been collected in <previous month> for water charges and Rs. Y has been spent as expenditure. Click here to view more details | Go to the most recent completed month's dashboard | X - Sum of receipts value generated that day in that GP via cash. Y - Expense Bills marked as paid last month (paid date is previous month) |
Every fortnight | Enter a New Expenditure Please enter new expenditure bills online. Click here to make an expense entry now. | Take to expense entry screen | ||
Alternate fortnight | Mark expense bills as paid This should only be sent when there is a pending bill is there. If all bills are paid already on the date of notification, do not send this. <N> expenditure bills are awaiting payment confirmation. Click here to search & mark as paid, if paid already. | |||
Bulk Demand generation doesn't happen as per schedule | Generate Demand We couldn't generate demand automatically for billing cycle <cycle>. Click here to generate demand manually. | Take to demand generation screen. |
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.